What music was popular in late 50s and early 60s?
What music was popular in late 50s and early 60s?
Highlights of 50s & 60s Party Songs include the following all-time hits:
- “Rock Around the Clock” – Bill Haley & His Comets.
- “Tutti Frutti” – Little Richard.
- “Great Balls of Fire’” – Jerry Lee Lewis.
- “Blueberry Hill” – Fats Domino.
- “Splish Splash” – Bobby Darrin.
- “Rockin’ Robin – Bobby Day.
- “At the Hop” – Danny & The Juniors.
What was the number 1 song in June 1950?
List of Billboard number-one singles of 1950
Issue date | Best Sellers in Stores | Most Played by Jockeys |
---|---|---|
May 27 | “The Third Man Theme” Anton Karas | “If I Knew You Were Comin’ I’d’ve Baked a Cake” Eileen Barton with the New Yorkers |
June 3 | “Hoop-Dee-Doo” Perry Como | |
June 10 | “Sentimental Me” Ames Brothers | |
June 17 | “Hoop-Dee-Doo” Perry Como |
What music was big in 1950?
rock and roll
Various genre in the First World, rock and roll, doo-wop, pop, swing, rhythm and blues, blues, Country music, rockabilly, and jazz music dominated and defined the decade’s music.
What was the number one song in May 1950?
List of Billboard number-one singles of 1950
Issue date | Best Sellers in Stores | Most Played by Jockeys |
---|---|---|
May 13 | “The Third Man Theme” Anton Karas | “If I Knew You Were Comin’ I’d’ve Baked a Cake” Eileen Barton with the New Yorkers |
May 20 | ||
May 27 | ||
June 3 | “Hoop-Dee-Doo” Perry Como |
What’s the number one song in 1950?
Goodnight Irene
Billboard year-end top 30 singles of 1950
No. | Title | Artist(s) |
---|---|---|
1 | “Goodnight Irene” | Gordon Jenkins & The Weavers |
2 | “Mona Lisa” | Nat King Cole |
3 | “Third Man Theme” | Anton Karas |
4 | “Sam’s Song” | Gary & Bing Crosby |
What song was number one in 1951?
Too Young
Billboard year-end top 30 singles of 1951
No. | Title | Artist(s) |
---|---|---|
1 | “Too Young” | Nat King Cole |
2 | “Because of You” | Tony Bennett |
3 | “How High the Moon” | Les Paul & Mary Ford |
4 | “Come on-a My House” | Rosemary Clooney |
What was the number one hit song in 1957?
List of Billboard number-one singles of 1957
Issue date | Best Sellers in Stores | Top 100 |
---|---|---|
May 20 | “All Shook Up” Elvis Presley | “All Shook Up” Elvis Presley |
May 27 | ||
June 3 | “Love Letters in the Sand”/ “Bernardine” Pat Boone | |
June 10 | “Love Letters in the Sand” Pat Boone |
What was the number 1 hit song in 1955?
Cherry Pink And Apple Blossom White
Billboard year-end top 30 singles of 1955
No. | Title | Artist(s) |
---|---|---|
1 | “Cherry Pink And Apple Blossom White” | Perez Prado |
2 | “Rock Around the Clock” | Bill Haley & His Comets |
3 | “The Yellow Rose of Texas” | Mitch Miller |
4 | “Autumn Leaves” | Roger Williams |
What song was the biggest hit of the 1960’s who sang it?
Billboard Year-End Hot 100 singles of 1960
No. | Title | Artist(s) |
---|---|---|
1 | “Theme from A Summer Place” | Percy Faith |
2 | “He’ll Have to Go” | Jim Reeves |
3 | “Cathy’s Clown” | The Everly Brothers |
4 | “Running Bear” | Johnny Preston |