How much horsepower does a Honda GX35 have?
How much horsepower does a Honda GX35 have?
1.3 HP
Specifications
Engine Type | Air-cooled 4-stroke OHC |
---|---|
Displacement | 35.8 cm3 |
Net Power Output* | 1.3 HP (1.0 kW) @ 7,000 rpm |
Net Torque | 1.2 lb-ft (1.6 Nm) @ 5,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
How many HP is a Honda GX120?
Features
GX120 | GX200 | |
---|---|---|
Engine Type | Air-cooled 4-stroke OHV | Air-cooled 4-stroke OHV |
Bore x Stroke | 60 X 43.5 mm | 68 X 54 mm |
Displacement | 122 cm3 | 196 cm3 |
Net Power Output* | 3.2 hp (2.4 kW) @ 3,600 rpm | 5.8 hp (4.3 kW) @ 3,600 rpm |
How much is a Honda GX120?
Offering a 3-year limited warranty with this fuel efficient, easy to use and heavy duty motor. The GX120 is a smooth and quiet engine. It is a light weight, reliable and stable small Honda option….Sale Price: $43.98.
Specifications | |
---|---|
Bore/Stroke | 60 X 42 |
Displacement | 118 cc |
Compression Ratio | 8.5:1 |
Max Power | 3.5HP @ 3600 RPM |
How many horsepower is a Honda 630?
The Honda GX630 runs on a 20.8 horsepower engine at 3,600 rpm.
How many cc is a Honda GX25?
25 cm3 35.8 cm3
Features
GX25 | GX35 | |
---|---|---|
Engine Type | Air-cooled 4-stroke OHC | Air-cooled 4-stroke OHC |
Bore x Stroke | 35 mm x 26 mm | 39 mm x 30 mm |
Displacement | 25 cm3 | 35.8 cm3 |
Net Power Output* | 1.0 hp (.72 kW) @ 7,000 rpm | 1.3 hp (1.0 kW) @ 7,000 rpm |
How many cc is a Honda GX35?
35.8cm3
SPECIFICATIONS
MODEL | GX35 |
---|---|
BORE & STROKE | 39 x 30 mm (1.5 x 1.2 in) |
DISPLACEMENT | 35.8cm3 (2.2 cu in) |
COMPRESSION RATIO | 8.0:1 |
NET POWER | 1.0kW (1.3HP) at 7,000 rpm |
How many HP is a Honda GX200?
5.5HP
YOUR ENGINE IN DETAIL
Model | GX200 |
---|---|
Net Power | 4.1kW (5.5HP) at 3,600rpm |
Continuous Rated Power | 3.7kW (5.0HP) at 3,600rpm |
Max Net Torque | 12.4 Nm at 2,500rpm |
Ignition System | Transistorised magneto ignition |
How many cc is a 5.5 HP Honda engine?
163 cm3
Engine Type: Air-cooled 4-stroke OHV. 68 by 45 mm bore and stroke. Displacement: 163 cm3.
What is the horsepower of a Honda GX200?
What is a Honda GX200?
The GX200 engine is suitable for a wide range of heavy duty applications such as in construction equipment, tillers, generators, welders, pumps and other industrial applications.
How many horsepower is a gx390 Honda engine?
11.7 HP
Specifications
Engine Type | Air-cooled 4-stroke OHV |
---|---|
Displacement | 389 cm3 |
Net Power Output* | 11.7 HP (8.7 kW) @ 3,600 rpm |
Net Torque | 19.5 lb-ft (26.4 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
How many horsepower is a GX690?
22.1 HP
SPECIFICATIONS
MODEL | GX690 |
---|---|
DISPLACEMENT | 688 cm3 |
COMPRESSION RATIO | 9.3:1 |
NET POWER | 16.5 kW (22.1 HP) / 3 600 rpm |
CONTINUOUS RATED POWER | 11.5 kW (15.4 HP) / 3 000 rpm 13.0 kW (17.4 HP) / 3 600 rpm |
Where is Honda GX25 engine made?
The Honda GX25 engine is now Made in Thailand.
What kind of gas does a Honda GX25 take?
Unleaded 86 octane
Features
GX25 | GX35 | |
---|---|---|
Air Cleaner | Semi-dry | Semi-dry |
Oil Capacity | 2.7 US oz (80cc) | 3.4 US oz (100cc) |
Fuel | Unleaded 86 octane or higher | Unleaded 86 octane or higher |
Fuel Tank Capacity | .61 U.S. qt (0.58 liter) | 0.67 U.S. qt (.63 liter) |
What is a Honda GX35?
The GX35 engine is a suitable power source for handheld applications like brush-cutters and non-handheld applications like concrete screeds, tillers and pumps. This engine is a perfect replacement for the 2-stroke engines in various applications.
How many horsepower is a Honda gx390?
Specifications
Engine Type | Air-cooled 4-stroke OHV |
---|---|
Bore x Stroke | 88 X 64 mm |
Displacement | 389 cm3 |
Net Power Output* | 11.7 HP (8.7 kW) @ 3,600 rpm |
Net Torque | 19.5 lb-ft (26.4 Nm) @ 2,500 rpm |
What HP is a Honda gx270?
8.5 HP
Specifications
Engine Type | Air-cooled 4-stroke OHV |
---|---|
Displacement | 270 cm3 |
Net Power Output* | 8.5 HP (6.3 kW) @ 3,600 rpm |
Net Torque | 14.1 lb-ft (19.1 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
What CC is a gx390?
389 cm3
How many horsepower is a 160cc Honda engine?
The Honda 160cc lawnmower engine has a maximum speed of 3,300 rpm and can output 7.1 to 8.4 foot pounds of torque, depending on the exact configuration. Most 160cc Honda mower engines output around 5.5 horsepower.
What horsepower is a Honda GX390?
Features
GX340 | GX390 | |
---|---|---|
Engine Type | Air-cooled 4-stroke OHV | Air-cooled 4-stroke OHV |
Bore x Stroke | 88 X 64 mm | 88 X 64 mm |
Displacement | 389 cm3 | 389 cm3 |
Net Power Output* | 10.7 hp (8.0 kW) @ 3,600 rpm | 11.7 hp (8.7 kW) @ 3,600 rpm |
How much power does a Honda gx35 Mini-Motor have?
The Honda GX35 mini-motor produced 1.6 PS (1.21 kW) at 7000 rpm and 1.9 Nm (0.19 kg·m, 1.4 ft·lb) at 5000 rpm. ATTENTION! Dear visitors, this site is not a trading platform, an official dealer or a spare parts supplier, so we do not have any price lists or spare parts catalogs.
What kind of engine does a Honda G35 have?
The Honda G35 is a 144 cc single-cylinder air-coolled four-stroke internal combustion small gasoline (petrol) motor manufactured by Honda Motor Company. The Honda G35 engine has a slide valve (L-head) design and camshaft driven by a single row chain driven by the crankshaft.
What is the cylinder bore of a Honda gx35?
The cylinder bore is 39.0 mm (1.5 in) and the piston stroke is 30.0 mm (1.2 in). The Honda GX35 mini-motor produced 1.6 PS (1.21 kW) at 7000 rpm and 1.9 Nm (0.19 kg·m, 1.4 ft·lb) at 5000 rpm.
What kind of engine does a Honda GX25 have?
The Honda GX25 is a 35.8 cc, 2.2 cu-in) single-cylinder air-cooled four-stroke internal combustion ultra-small 360° inclinable gasoline engine manufactured by Honda Motor Company since 2002.