Did Coal India declared dividend?
Did Coal India declared dividend?
Coal India Q4 net jumps 46% to Rs 6,693 cr, firm declares Rs 3 dividend.
Is Coal India going to give bonus shares?
Coal India Ltd. Coal India has not announced any bonus so far.
Is IOC giving dividend in 2021?
IOC Share Dividend IOC has also declared a final dividend of Rs 3.60 per equity share (pre-bonus), which translates into a final dividend of Rs 2.40 per equity post-bonus for the financial year 2021-22. The final dividend is in addition to the interim dividend of Rs 9 per share (pre-bonus) paid earlier.
When we will receive Coal India dividend?
Coal India has fixed 22 February 2022 as record date for payment of 2nd interim dividend for FY 22. The dividend will be paid on 11 March 2022.
What is ex dividend date of Coal India?
Coal India Ltd.
| Announcement Date | Ex-Date | Dividend (Rs) |
|---|---|---|
| 26-02-2020 | 19-03-2020 | 12.00 |
| 06-03-2019 | 22-03-2019 | 5.85 |
| 17-12-2018 | 28-12-2018 | 7.25 |
| 26-02-2018 | 16-03-2018 | 16.50 |
What is effective date for dividend?
Effective Date Dividend means the dividend payment declared and made by Borrower to Parent on the Effective Date to fund a portion of the consideration (including Transaction Costs) in connection with the consummation of the Acquisition and the related Transactions.
What is the record date for IOC dividend 2021?
Indian Oil Corporation Ltd.
| Announcement Date | Ex-Date | Remarks |
|---|---|---|
| 01-11-2021 | 11-11-2021 | Rs.5.0000 per share(50%)Interim Dividend |
| 19-05-2021 | 05-08-2021 | Rs.1.5000 per share(15%)Final Dividend |
| 10-03-2021 | 23-03-2021 | Rs.3.0000 per share(30%)Interim Dividend |
| 29-01-2021 | 09-02-2021 | Rs.7.5000 per share(75%)Interim Dividend |
What is ex-dividend date of Coal India?
PREMARKET
| Dividends Declared | ||
|---|---|---|
| 26/02/2018 | 16/03/2018 | Rs.16.5000 per share(165%)Interim Dividend (RD Revised) |
| 23/03/2017 | 27/03/2017 | Rs.1.1500 per share(11.5%)Second Interim Dividend. |
| 21/02/2017 | 14/03/2017 | Rs.18.7500 per share(187.5%)Interim Dividend |
| 26/02/2016 | 14/03/2016 | Rs.27.4000 per share(274%)Interim Dividend |
https://www.youtube.com/watch?v=5Az7BIZ3Xnc