What is Mandi rate?
What is Mandi rate?
Mandi Prices
Commodity | Arrival Date | Average price (Rs./Quintal) |
---|---|---|
Cucumbar(Kheera) | 11/06/2022 | 2000.00 |
Drumstick | 11/06/2022 | 4000.00 |
Ginger(Green) | 11/06/2022 | 4000.00 |
Green Chilli | 11/06/2022 | 4000.00 |
What is the price of potato today in Pakistan?
Commodity: Potato Fresh
PriceDate: Jun 8, 2022 | Min | FQP |
---|---|---|
1 Lahore | 4700 | 4850 |
2 Faisalabad | 3600 | 3700 |
3 Gujranwala | 4000 | 4200 |
4 Okara | 4000 | 4250 |
What is rate of potato in Punjab?
Potato Market Rates in Punjab
Commodity | Variety | Min Price |
---|---|---|
Potato | Potato | 500.00 INR/Quintal |
Potato | Potato | 600.00 INR/Quintal |
Potato | Potato | 800.00 INR/Quintal |
Potato | Potato | 900.00 INR/Quintal |
What is the price of milk in Pakistan?
Pakistan – Milk – price, March 2022
Pakistan – Milk – price, March 2022 | |
---|---|
PKR | 180.000 |
USD | 0.891 |
EUR | 0.847 |
What is the cost of 1 kg potato?
Fresho Potato, 1 kg
MRP: | Rs 41.25 |
---|---|
Price: | Rs 33 |
You Save: | 20% |
(Inclusive of all taxes) |
What is the price of onion in Punjab?
Onion Today’s Market price in Punjab
Commodity: | Onion |
---|---|
Avg Price: | 1159.00 INR/Quintal |
Costliest Market Price: | 1800.00 INR/Quintal |
Cheapest Market Price: | 500.00 INR/Quintal |
Latest Price Date: | 1-Jun-2022 |
What’s today’s copper price?
Copper Price Today
Copper Spot Price | Spot Change | |
---|---|---|
Copper Price per Pound | $4.52 | -0.04 |
Copper Price per Ounce | $0.28 | -0.01 |
Copper Price per Ton | $9,040.00 | -80.00 |
https://www.youtube.com/watch?v=5iyqHhoZPFo